Follow Hunzicker Brothers:
Follow Hunzicker Lighting Gallery:
Motor Horsepower | Motor Ampere | Size Breaker | Size Starter | Heater Ampere | Size Wire | Size Conduit | |
1 | 230V | 4.2 | 15 | 0 | 4.83 | 12 | 3/4" |
460V | 2.1 | 15 | 0 | 2.415 | 12 | 3/4" | |
1 1/2 | 230V | 6 | 15 | 0 | 6.9 | 12 | 3/4" |
460V | 3 | 15 | 0 | 3.45 | 12 | 3/4" | |
2 | 230V | 6.8 | 15 | 0 | 7.82 | 12 | 3/4" |
460V | 3.4 | 15 | 0 | 3.91 | 12 | 3/4" | |
3 | 230V | 9.6 | 15 | 0 | 11.04 | 12 | 3/4" |
460V | 4.8 | 15 | 0 | 5.52 | 12 | 3/4" | |
5 | 230V | 15.2 | 15 | 1 | 17.48 | 12 | 3/4" |
460V | 7.6 | 15 | 0 | 8.74 | 12 | 3/4" | |
7 1/2 | 230V | 22 | 40 | 1 | 25.3 | 10 | 3/4" |
460V | 11 | 30 | 1 | 12.65 | 12 | 3/4" | |
10 | 230V | 28 | 50 | 2 | 32.2 | 10 | 3/4" |
460V | 14 | 30 | 1 | 16.1 | 12 | 3/4" | |
15 | 230V | 42 | 70 | 2 | 48.3 | 6 | 1" |
460V | 21 | 40 | 2 | 24.15 | 10 | 3/4" | |
20 | 230V | 54 | 100 | 3 | 62.1 | 6 | 1" |
460V | 27 | 50 | 2 | 31.05 | 10 | 3/4" | |
25 | 230V | 68 | 100 | 3 | 78.2 | 4 | 1-1/2" |
460V | 34 | 50 | 2 | 39.1 | 8 | 1" |
Copyright © 2010 Hunzicker Brothers Inc. All rights reserved