Follow Hunzicker Brothers:
Follow Hunzicker Lighting Gallery:
Horse Power | Volts | 3800 | 1800 | 1200 | 900 |
MOTOR R.P.M. | |||||
1/2 | 230 | 1.72 | 2.15 | 2.38 | |
460 | 0.86 | 1.08 | 1.19 | ||
3/4 | 230 | 2.46 | 2.93 | 3.26 | |
460 | 1.23 | 1.46 | 1.63 | ||
1 | 230 | 2.8 | 3.56 | 3.76 | 4.3 |
460 | 1.4 | 1.78 | 1.88 | 2.15 | |
1.5 | 230 | 4.36 | 4.86 | 5.28 | 5.6 |
460 | 2.18 | 2.43 | 2.64 | 2.8 | |
2 | 230 | 5.6 | 6.4 | 6.84 | 7.9 |
460 | 2.8 | 3.2 | 3.42 | 3.95 | |
3 | 230 | 8.34 | 9.4 | 0.2 | 11.4 |
460 | 4.17 | 4.7 | 5.12 | 5.7 | |
5 | 230 | 13.5 | 14.4 | 15.9 | 15.9 |
460 | 6.76 | 7.21 | 7.91 | 7.92 | |
7.5 | 230 | 19.5 | 21.5 | 21.8 | 23 |
460 | 9.79 | 10.7 | 10.9 | 11.5 | |
10 | 230 | 25.4 | 26.8 | 28 | 30.5 |
460 | 12.7 | 13.4 | 24 | 15.2 | |
15 | 230 | 36.4 | 39.2 | 41.4 | 44.5 |
460 | 18.2 | 19.6 | 20.7 | 22.2 | |
20 | 230 | 50.4 | 51.2 | 52.8 | 54.9 |
460 | 25.2 | 25.6 | 26.4 | 27.4 | |
25 | 230 | 60.8 | 64.8 | 65.6 | 67.3 |
460 | 30.4 | 32.4 | 32.8 | 33.7 | |
30 | 230 | 73.7 | 75.6 | 78.8 | 81.8 |
460 | 36.8 | 37.8 | 39.4 | 40.9 | |
40 | 230 | 96.4 | 101 | 102 | 105 |
460 | 48.2 | 50.5 | 50.6 | 52.5 | |
50 | 230 | 120 | 124 | 126 | 130 |
460 | 60 | 62 | 63 | 65 | |
60 | 230 | 143 | 149 | 150 | 154 |
460 | 71.5 | 74.5 | 75 | 77 | |
75 | 230 | 179 | 183 | 184 | 193 |
460 | 89.6 | 91.5 | 92 | 96.5 | |
100 | 230 | 231 | 236 | 239 | 252 |
460 | 89.6 | 91.5 | 92 | 96.5 | |
125 | 230 | 292 | 293 | 298 | 305 |
460 | 146 | 147 | 149 | 153 | |
150 | 230 | 343 | 348 | 350 | 365 |
460 | 171 | 174 | 175 | 183 | |
200 | 230 | 458 | 452 | 460 | 482 |
460 | 229 | 226 | 230 | 241 |
Copyright © 2010 Hunzicker Brothers Inc. All rights reserved