NEMA Straight Blade Configurations Chart
Resources : NEMA Straight Blade Configurations Chart
Voltage | 15 Ampere | 20 Ampere | 30 Ampere | 50 Ampere | 60 Ampere | ||||||
Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | ||
2 Pole 2 Wire | |||||||||||
125V | 1 | -15R | -15P | ||||||||
250V | 2 | -15P | -20R | -20P | -30R | -30P | |||||
277V AC | 3 | Reserved For Future Configurations | |||||||||
600V | 4 | Reserved For Future Configurations | |||||||||
2 Pole 3 Wire Grounding | |||||||||||
125V | 5 | -15R | -15P | -20R | -20P | -30R | -30P | -50R | -50P | ||
250V | 6 | -15R | -15P | -20R | -20P | -30R | -30P | -50R | -50P | ||
277V AC | 7 | -15R | -15P | -20R | -20P | -30R | -30P | -50R | -50P | ||
347V AC | 24 | -15R | -15P | -20R | -20P | -30R | -30P | -50R | -50P | ||
480 V AC | 8 | Reserved For Future Configurations | |||||||||
600 V | 9 | Reserved For Future Configurations | |||||||||
3 Pole 3 Wire | |||||||||||
125/250V | 10 | -20R | -20P | -30R | -30P | -50R | -50P | ||||
3Ø 250V | 11 | -15R | -15P | -20R | -20P | -30R | -30P | -50R | -50P | ||
3Ø 480V | 12 | Reserved For Future Configurations | |||||||||
3Ø 600V | 13 | Reserved For Future Configurations | |||||||||
3 pole 4 Wire Grounding | |||||||||||
125/250V | 14 | -15R | -15P | -20R | -20P | -30R | -30P | -50R | -50P | -60R | -60P |
3Ø 250V | 15 | -15R | -15P | -20R | -20P | -30R | -30P | -50R | -50P | -60R | -60P |
3Ø 480V | 16 | Reserved For Future Configurations | |||||||||
3Ø 600V | 17 | Reserved For Future Configurations | |||||||||
4 Pole 4 Wire | |||||||||||
3ØY 120/208V |
18 | -15R | -15P | -20R | -20P | -30R | -30P | -50R | -50P | -60R | -60P |
3ØY 277/480V |
19 | Reserved For Future Configurations | |||||||||
3ØY 347/600V |
20 | Reserved For Future Configurations | |||||||||
4 Pole 5 Wire Grounding | |||||||||||
3ØY 120/208V |
21 | Reserved For Future Configurations | |||||||||
3ØY 277/480V |
22 | Reserved For Future Configurations | |||||||||
3ØY 347/600V |
23 | Reserved For Future Configurations |