Follow Hunzicker Brothers:
Follow Hunzicker Lighting Gallery:
Trade Size | Wire Size (THWN, THHN) Conductor Size AWG/kcmil | |||||||||||||||||||||
14 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 750 | ||
1/2 | EMT | 12 | 9 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
IMC | 14 | 10 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
GRC | 13 | 9 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
3/4 | EMT | 22 | 16 | 10 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
IMC | 24 | 17 | 11 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
GRC | 22 | 16 | 10 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
1 | EMT | 35 | 26 | 16 | 9 | 7 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
IMC | 39 | 29 | 18 | 10 | 7 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
GRC | 36 | 26 | 17 | 9 | 7 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
1 1/4 | EMT | 61 | 45 | 28 | 16 | 12 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
IMC | 68 | 49 | 31 | 18 | 13 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
GRC | 63 | 46 | 29 | 16 | 12 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
1 1/2 | EMT | 84 | 61 | 38 | 22 | 16 | 10 | 8 | 7 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IMC | 91 | 67 | 42 | 24 | 17 | 10 | 9 | 7 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
GRC | 85 | 62 | 39 | 22 | 16 | 10 | 8 | 7 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | EMT | 138 | 101 | 63 | 36 | 26 | 16 | 13 | 11 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
IMC | 149 | 109 | 68 | 39 | 38 | 17 | 15 | 12 | 9 | 8 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |
GRC | 140 | 102 | 64 | 37 | 27 | 16 | 14 | 11 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |
2 1/2 | EMT | 241 | 176 | 111 | 64 | 46 | 28 | 24 | 20 | 15 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 1 |
IMC | 211 | 154 | 97 | 56 | 40 | 25 | 21 | 17 | 13 | 11 | 9 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | |
GRC | 200 | 146 | 92 | 53 | 38 | 23 | 20 | 17 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | |
3 | EMT | 364 | 226 | 167 | 96 | 69 | 43 | 36 | 30 | 22 | 19 | 16 | 13 | 11 | 9 | 7 | 6 | 6 | 5 | 4 | 3 | 3 |
IMC | 362 | 238 | 150 | 86 | 62 | 38 | 32 | 27 | 20 | 17 | 14 | 12 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 3 | |
GRC | 309 | 225 | 142 | 82 | 59 | 36 | 31 | 26 | 19 | 16 | 13 | 11 | 9 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | |
3 1/2 | EMT | 476 | 347 | 219 | 126 | 91 | 56 | 47 | 40 | 29 | 25 | 20 | 17 | 14 | 11 | 10 | 9 | 8 | 6 | 5 | 4 | 4 |
IMC | 436 | 318 | 200 | 115 | 83 | 51 | 43 | 36 | 27 | 23 | 19 | 16 | 13 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 4 | |
GRC | 412 | 301 | 189 | 109 | 79 | 48 | 41 | 34 | 25 | 21 | 18 | 15 | 12 | 10 | 8 | 7 | 7 | 5 | 4 | 4 | 4 | |
4 | EMT | 608 | 443 | 279 | 161 | 116 | 71 | 60 | 51 | 37 | 32 | 26 | 22 | 18 | 15 | 13 | 11 | 10 | 8 | 7 | 6 | 5 |
IMC | 562 | 410 | 258 | 149 | 107 | 66 | 56 | 47 | 35 | 29 | 24 | 20 | 17 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 5 | |
GRC | 531 | 387 | 244 | 140 | 101 | 62 | 53 | 44 | 33 | 27 | 23 | 19 | 16 | 13 | 11 | 10 | 8 | 7 | 6 | 5 | 5 |
Above information referenced from tables C1, C4, and C8 of the 1996 NEC.
For information on the following types of conduit, see these tables in appendix C of the 1996 NEC.
Rigid PVC Conduit, Schedule 80 Table C9
Rigid PVC Conduit, Schedule 40 Table C10
Flexible Metallic Conduit Table C3
Liquidtight Flexible Metallic Conduit Table C7
Liquidtight Flexible Nonmetallic Conduit (Type FNMCB) Table C5
If you have any other questions see the NEC Code Book or ask a Western Extralite Company associate.
Copyright © 2010 Hunzicker Brothers Inc. All rights reserved